FROM 23rd March 2009 to 28th March 2009. REMINDER TO ALL STUDENTS INVOLVED: 1) Dress and act in an appropriate way, 2) Show respect to our patients and their families RIPAS serve. 3) Neatly dressed: No T-shirt, jeans sneakers, sleeveless tops or short skirt / pants. 4) Male students should preferably wear a tie. 5) All patient information MUST be kept confidential. The supervisors will guide through the attachments. Feel free to ask questions and indicate to them what would be of interest in doing during your stay. LIST OF STUDENTS BY GROUP GROUP A Goh Thing Thing Lim Pey Chyi GROUP B Nadzirah Hakeemah Binti Zainal Ariffin Nur Hazirah Binti Abd Rahman Dk Nurrul Azureen Binti Pg Omar GROUP C Norafizah Binti Md Zainuddin Nur Afiqah Binti Roslan Nurunnabilah Binti Hj Adanaan Hoh Shair Li I wish you all the best during your attachment.
MAKTAB SAINS PADUKA SERI BEGAWAN SULTAN, SIMPANG 125, JALAN MUARA, KG. SERUSOP, BERAKAS, BB4413
E.g.: Medicine
ReplyDeleteRank Institution Student Satisfaction RAE Entry Standards Graduate Prospects Overall
1 Oxford 4.13 3.03 540 100 100.0
2 Cambridge .00 3.14 555 99 99.5
3 Imperial College 3.52 2.91 515 100 98.2
4 Edinburgh 3.73 2.98 547 99 98.0
5 Glasgow 3.64 2.64 518 100 97.8
6 Aberdeen 3.87 2.86 490 100 97.7
7 Dundee 3.79 2.56 506 100 97.4
8 Durham .00 2.65 497 0 97.2
9 Newcastle 3.77 2.67 494 100 97.2
10 University College London 3.73 2.91 513 99 96.7
11 Birmingham 3.14 2.65 499 100 96.6
12 Warwick 3.44 2.53 0 100 96.4
13 Leicester 3.89 2.46 477 100 96.3
14 Leeds 3.71 2.63 470 100 96.3
15 King's College London 3.49 2.70 467 100 96.1
16 Liverpool 3.26 2.58 481 100 96.0
17 Bristol 3.15 2.69 475 100 95.9
18 Sheffield 3.17 2.57 481 100 95.8
19 Hull-York 3.69 2.68 473 0 95.8
20 St Andrews
This comment has been removed by a blog administrator.
ReplyDelete